Купить SUN-33/35/40/45/50K-G04P3-EU-AM4-LV с доставкой в Минске
Техническая документация
Нашли дешевле?
Описание
| Model | SUN-33K-G04P3-EU-AM4-LV | SUN-35K-G04P3-EU-AM4-LV | SUN-40K-G04P3-EU-AM4-LV | SUN-45K-G04P3-EU-AM4-LV | SUN-50K-G04P3-EU-AM4-LV |
| PV String Input Date | |||||
| Max. PV Input Power(kW) | 49.5 | 52.5 | 60 | 67.5 | 75 |
| Max. PV Input Voltage(V) | 800 | ||||
| Start-up Voltage(V) | 250 | ||||
| MPPT voltage range(V) | 200-700 | ||||
| Rated PV Input voltage(V) | 500 | ||||
| Max. Operating PV Input Current (A) | 40+40+40+40 | ||||
| Max. Input Short Circuit Current (A) | 60+60+60+60 | ||||
| No. of MPP Trackers/No. of Strings per MPP Tracker | 4/3+3+3+3 | 4/4+4+4+4 | |||
| AC Input/Output Side | |||||
| Rated AC Output Active Power(kW) | 33 | 35 | 40 | 45 | 50 |
| Max. AC Output Apparent Power(kVA) | 33 | 35 | 40 | 45 | 50 |
| Rated AC output current (A) | 86.7/82.8 | 91.9/87.8 | 105/100.3 | 118.2/112.8 | 131.3/125.4 |
| Max. AC Output Current(A) | 86.7/82.8 | 91.9/87.8 | 105/100.3 | 118.2/112.8 | 131.3/125.4 |
| Rated output voltage/range (V) | 127V/220V, 133V/230V 0.85UN-1.1UN | ||||
| Grid Connection Form | 3L/N/PE | ||||
| Rated Output Grid Frequency/range(Hz) | 50/45-55, 60/55-65 | ||||
| Power Factor Adjustment Range | 0.8 leading-0.8lagging | ||||
| Total Current Harmonic Distortion THDi | <3% | ||||
| DC Injection Current | <0.5%ln | ||||
| Efficiency | |||||
| Max. Efficiency | 98.6% | 98.70% | |||
| MPPT Efficiency | >99% | ||||
| Equipment Protection | |||||
| DC Reverse Polarity Protection | Yes | ||||
| AC Output Overcurrent Protection | Yes | ||||
| AC Output Overvoltage Protection | Yes | ||||
| AC Output Short Circuit Protection | Yes | ||||
| Thermal Protection | Yes | ||||
| Insulation Impedance Detection | Yes | ||||
| DC Component Monitoring | Yes | ||||
| Arc Fault Circuit Interrupter (AFCI) | Optional | ||||
| Anti-islanding Protection | Yes | ||||
| Residual Current Detection | Yes | ||||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | ||||
| DC Switch | Yes | ||||
| Interface | |||||
| Communication Interface | RS485/RS232 | ||||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | ||||
| General Data | |||||
| Operating Temperature Range (°C) | -25 to +60℃, >45℃ Derating | ||||
| Permissible Ambient Humidity | 0~100% | ||||
| Permissible Altitude (m) | 4000m | ||||
| Noise (dB) | ≤55 dB(A) | ||||
| Ingress Protection(IP) Rating | IP 65 | ||||
| Inverter Topology | Non-Isolated | ||||
| Over Voltage Category | OVC II(DC),OVC III(AC) | ||||
| Cabinet Size (WxHxD mm) | 698×5613×236.5 (Excluding Connectors and Brackets) | ||||
| Weight [kg] | 53.7 | ||||
| Warranty [year] | 5 years | ||||
| Type Of Cooling | Intelligent Air Cooling | ||||
| Grid Regulation | NBR 16149, NBR 16150, EN 50549, RD 140 | ||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
| Seguridad EMC/Estándar | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
Отзывы 0
-
Нет отзывов о данном товаре.
Вопросы и ответы 0
-
Еще не было вопросов
Блог