SUN-6/8K-G06P3-EU-BM2-LV-P1
Техническая документация
Нашли дешевле?
Описание
| Model | SUN-6K-G06P3-EU-BM2-LV-P1 | SUN-8K-G06P3-EU-BM2-LV-P1 |
| PV String Input Date | ||
| Max. PV Input Power(kW) | 9 | 12 |
| Max. PV Input Voltage(V) | 800 | |
| Start-up Voltage(V) | 250 | |
| MPPT voltage range(V) | 200-700 | |
| Rated PV Input voltage(V) | 500 | |
| Max. Operating PV Input Current (A) | 20+20 | 20+26 |
| Max. Input Short Circuit Current (A) | 30+30 | 30+39 |
| No. of MPP Trackers/No. of Strings per MPP Tracker | 2/1+1 | 2/1+2 |
|
AC Output Side
|
||
| Rated AC Output Active Power(kW) | 6 | 8 |
| Max. AC Output Apparent Power(kVA) | 6 | 8 |
| Rated AC output current (A) | 15.8/15.1 | 21/20.1 |
| Max. AC Output Current(A) | 15.8/15.1 | 21/20.1 |
| Rated output voltage/range (V) | 127V/220V, 133V/230V 0.85UN-1.1UN | |
| Grid Connection Form | 3L/N/PE | |
| Rated Output Grid Frequency/range(Hz) | 50/45-55, 60/55-65 | |
| Power Factor Adjustment Range | 0.8 leading to 0.8lagging | |
| Total Current Harmonic Distortion THDi | <3% | |
| DC Injection Current | <0.5%ln | |
| Efficiency | ||
| Max. Efficiency | 98.3% | |
| Euro Efficiency | 97.8% | 98% |
| MPPT Efficiency | >99% | |
| Equipment Protection | ||
| DC Reverse Polarity Protection | Yes | |
| AC Output Overcurrent Protection | Yes | |
| AC Output Overvoltage Protection | Yes | |
| AC Output Short Circuit Protection | Yes | |
| Thermal Protection | Yes | |
| Insulation Impedance Detection | Yes | |
| DC Component Monitoring | Yes | |
|
Arc Fault Circuit Interrupter (AFCI)
|
Optional
|
|
|
Anti-islanding Protection |
Yes | |
| Residual Current Detection | Yes | |
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | |
|
DC Switch
|
Yes | |
| Interface | ||
| Communication Interface | RS485/RS232 /WiFi/LAN | |
|
LCD/LED Display
|
LCD1602 | |
| General Data | ||
| Operating Temperature Range (°C) | -25 to -60℃ | |
| Permissible Ambient Humidity | 0~100% | |
| Permissible Altitude (m) | 4000m | |
| Noise (dB) | ≤45 | |
| Ingress Protection(IP) Rating | IP 65 | |
| Inverter Topology | Non-Isolated | |
| Over Voltage Category | OVC II(DC),OVC III(AC) | |
| Cabinet Size (WxHxD mm) | 283×463×178 (Excluding Connectors and Brackets) | |
| Weight [kg] | 11.5 | |
| Warranty [year] | 5 years | |
| Type Of Cooling | Natural Cooling | |
| Grid Regulation | NBR 16149, NBR 16150, EN 50549, RD 140 | |
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |
Отзывы 0
-
Нет отзывов о данном товаре.
Вопросы и ответы 0
-
Еще не было вопросов
Блог